South Africa | International |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott High Income Fund (FoF) | A | 987.34 | 6.01 | 4.7679 |
Marriott High Income Fund (FoF) | C | 987.41 | 6.30 | 5.0089 |
Marriott Core Income Fund | A | 111.76 | 5.97 | 0.5334 |
Marriott Income Fund | R | 111.73 | 5.05 | 0.4756 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Dividend Growth Fund | R | 8,229.38 | 2.83 | 21.8330 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Balanced Fund (FoF) | A | 2,604.53 | 3.84 | 11.6217 |
Marriott Balanced Fund (FoF) | C | 2,604.89 | 4.42 | 12.8888 |
Marriott Worldwide Fund (FoF) | A | 3,261.56 | 2.28 | 14.7979 |
Marriott Worldwide Fund (FoF) | C | 3,262.02 | 2.85 | 16.3737 |
Marriott Essential Income Fund | C | 78.01 | 6.52 | 0.4808 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Property Equity Fund | R | 677.04 | 6.29 | 11.8934 |
Marriott Property Income Fund | A | 552.83 | 6.70 | 10.7750 |
‡ Marriott recommends that an Investor does not draw the maximum yield, but rather reinvests excess income to ensure income stability with long-term income growth.
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott International Growth Feeder Fund | A | 2,076.07 | 1.90 | 10.9027 |
Marriott International Growth Feeder Fund | B ** | 2,076.07 | 1.90 | 10.9027 |
Marriott International Real Estate Feeder Fund | A | 517.20 | 2.85 | 7.2169 |
Marriott First World Equity Feeder Fund | A | 2,732.07 | 1.94 | 14.5318 |
Marriott Global Income Fund | A | 498.63 | 1.35 | 0.1559 |
** Fund currently closed to new business
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott Money Market Fund | A † | 100.00 | 3.49† | n/a |
Marriott Money Market Fund | B * | 100.00 | 3.15* | n/a |
* Nominal Yield
† Effective Yield
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott International Growth Fund - Accumulating (US$) | A | 276.63 | n/a | n/a |
Marriott International Growth Fund - Distributing (US$) | A | 195.29 | 1.89 | 2.3270 |
Marriott International Real Estate Fund - Accumulating (US$) | A | 211.93 | n/a | n/a |
Marriott International Real Estate Fund - Distributing (US$) | A | 140.22 | 2.95 | 1.7250 |
Marriott First World Equity Fund - Accumulating (GB£) | A | 214.09 | n/a | n/a |
Marriott First World Equity Fund - Distributing (GB£) | A | 156.13 | 1.84 | 1.9420 |
Fund | Class | Price | Date | |
First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1719 | 1 April 2021 | |
First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.3133 | 1 April 2021 |