South Africa | International |
Solutions |
![]() |
![]() |
|
![]() |
Managed Fund | ||||||||||||
| ||||||||||||
Fund Choice | ||||||||||||
|
Unit Trusts |
![]() |
Income Funds
Equity Fund
Multi Asset Funds
Property Funds
Rand-denominated International Funds
Money Market
|
Solutions | ||||||
Offshore Share Portfolio | ||||||
| ||||||
Direct UK Property Solution | ||||||
| ||||||
Unit Trusts | ||||||
International Funds | ||||||
| ||||||
KIID: Marriott International Growth Fund – Accumulating Class | ||||||
KIID: Marriott International Growth Fund – Distributing Class | ||||||
KIID: Marriott International Real Estate Fund – Accumulating Class | ||||||
KIID: Marriott International Real Estate Fund – Distributing Class | ||||||
KIID: Marriott First World Equity Fund – Accumulating Class | ||||||
KIID: Marriott First World Equity Fund – Distributing Class |