Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,027.62 | 6.83 | 4.8401 |
| Marriott High Income Fund (FoF) | C | 1,027.63 | 7.11 | 5.0717 |
| Marriott Core Income Fund | A | 116.53 | 7.08 | 0.5744 |
| Marriott Income Fund | R | 115.36 | 7.44 | 0.6144 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 10,880.74 | 2.34 | 40.6061 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,033.87 | 4.25 | 5.7027 |
| Marriott Balanced Fund (FoF) | C | 3,033.97 | 4.83 | 7.0979 |
| Marriott Worldwide Fund (FoF) | A | 3,921.42 | 2.73 | 3.0172 |
| Marriott Worldwide Fund (FoF) | C | 3,921.54 | 3.31 | 4.7862 |
| Marriott Essential Income Fund | C | 96.48 | 6.26 | 0.1611 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 863.70 | 5.96 | 15.5238 |
| Marriott Property Income Fund | A | 735.52 | 5.78 | 13.1457 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,422.82 | 2.27 | 1.2912 |
| Marriott International Growth Feeder Fund | B ** | 2,422.82 | 2.27 | 1.2912 |
| Marriott International Real Estate Feeder Fund | A | 496.04 | 3.20 | 0.2928 |
| Marriott First World Equity Feeder Fund | A | 3,455.12 | 1.84 | 2.0021 |
| Marriott Global Income Fund | A | 577.82 | 1.63 | 1.1644 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 6.88† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.39* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 309.11 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 197.61 | 2.17 | 0.0135 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 201.81 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 115.01 | 3.21 | 0.0171 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 266.23 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 178.07 | 1.70 | 0.0092 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1151 | 27 March 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5483 | 27 March 2026 |

