Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,042.43 | 7.20 | 5.7884 |
| Marriott High Income Fund (FoF) | C | 1,042.56 | 7.49 | 6.0426 |
| Marriott Core Income Fund | A | 118.23 | 7.41 | 0.6851 |
| Marriott Income Fund | R | 116.59 | 7.78 | 0.6907 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,264.08 | 2.26 | 40.6061 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,123.06 | 4.34 | 8.5941 |
| Marriott Balanced Fund (FoF) | C | 3,123.84 | 4.91 | 10.1066 |
| Marriott Worldwide Fund (FoF) | A | 3,998.91 | 2.81 | 5.2504 |
| Marriott Worldwide Fund (FoF) | C | 3,999.91 | 3.38 | 7.1920 |
| Marriott Essential Income Fund | C | 100.91 | 6.24 | 0.3772 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 915.83 | 6.17 | 15.5238 |
| Marriott Property Income Fund | A | 785.64 | 5.99 | 13.1457 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,453.43 | 2.26 | 1.2912 |
| Marriott International Growth Feeder Fund | B ** | 2,453.43 | 2.26 | 1.2912 |
| Marriott International Real Estate Feeder Fund | A | 500.35 | 3.23 | 0.2928 |
| Marriott First World Equity Feeder Fund | A | 3,493.37 | 1.94 | 2.0021 |
| Marriott Global Income Fund | A | 558.11 | 2.42 | 1.1644 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 7.10† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.69* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 322.30 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 207.35 | 2.15 | 0.0288 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 208.55 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 120.48 | 3.03 | 0.0205 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 273.76 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 184.01 | 1.77 | 0.0203 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1333 | 9 January 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5569 | 9 January 2026 |

