Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,047.81 | 6.53 | 5.7052 |
| Marriott High Income Fund (FoF) | C | 1,047.83 | 6.82 | 5.9520 |
| Marriott Core Income Fund | A | 118.81 | 6.81 | 0.6723 |
| Marriott Income Fund | R | 117.11 | 7.15 | 0.6764 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,535.14 | 2.36 | 113.7553 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,204.04 | 4.13 | 10.3967 |
| Marriott Balanced Fund (FoF) | C | 3,204.19 | 4.70 | 11.8892 |
| Marriott Worldwide Fund (FoF) | A | 4,139.27 | 2.67 | 4.8941 |
| Marriott Worldwide Fund (FoF) | C | 4,139.47 | 3.24 | 6.8207 |
| Marriott Essential Income Fund | C | 101.51 | 5.98 | 0.2446 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 910.70 | 5.46 | 9.5973 |
| Marriott Property Income Fund | A | 778.16 | 5.27 | 7.6723 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,547.14 | 2.26 | 1.4539 |
| Marriott International Growth Feeder Fund | B ** | 2,547.14 | 2.26 | 1.4539 |
| Marriott International Real Estate Feeder Fund | A | 507.05 | 3.23 | 0.2625 |
| Marriott First World Equity Feeder Fund | A | 3,647.59 | 1.83 | 1.9450 |
| Marriott Global Income Fund | A | 557.31 | 1.25 | 1.8199 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 7.00† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.49* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 340.91 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 217.94 | 2.17 | 0.0135 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 216.11 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 123.16 | 3.21 | 0.0171 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 291.67 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 195.09 | 1.70 | 0.0092 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1373 | 26 June 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5959 | 26 June 2026 |

