Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,044.52 | 6.53 | 5.7052 |
| Marriott High Income Fund (FoF) | C | 1,044.66 | 6.82 | 5.9520 |
| Marriott Core Income Fund | A | 118.45 | 6.81 | 0.6723 |
| Marriott Income Fund | R | 116.87 | 7.15 | 0.6764 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,519.69 | 2.36 | 113.7553 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,200.25 | 4.13 | 10.3967 |
| Marriott Balanced Fund (FoF) | C | 3,201.10 | 4.70 | 11.8892 |
| Marriott Worldwide Fund (FoF) | A | 4,177.48 | 2.67 | 4.8941 |
| Marriott Worldwide Fund (FoF) | C | 4,178.59 | 3.24 | 6.8207 |
| Marriott Essential Income Fund | C | 100.85 | 5.98 | 0.2446 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 919.09 | 5.46 | 9.5973 |
| Marriott Property Income Fund | A | 788.18 | 5.27 | 7.6723 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,597.73 | 2.26 | 1.4539 |
| Marriott International Growth Feeder Fund | B ** | 2,597.73 | 2.26 | 1.4539 |
| Marriott International Real Estate Feeder Fund | A | 530.80 | 3.23 | 0.2625 |
| Marriott First World Equity Feeder Fund | A | 3,707.34 | 1.83 | 1.9450 |
| Marriott Global Income Fund | A | 568.27 | 1.25 | 1.8199 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 7.05† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.54* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 341.17 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 218.11 | 2.17 | 0.0135 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 222.25 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 126.66 | 3.21 | 0.0171 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 289.27 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 193.48 | 1.70 | 0.0092 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1371 | 10 July 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5956 | 10 July 2026 |

