Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,053.50 | 7.07 | 5.4172 |
| Marriott High Income Fund (FoF) | C | 1,053.64 | 7.36 | 5.6720 |
| Marriott Core Income Fund | A | 119.48 | 7.29 | 0.6437 |
| Marriott Income Fund | R | 117.60 | 7.66 | 0.6869 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,310.99 | 2.24 | 40.6061 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,178.34 | 4.28 | 6.1186 |
| Marriott Balanced Fund (FoF) | C | 3,179.18 | 4.86 | 7.6378 |
| Marriott Worldwide Fund (FoF) | A | 4,023.50 | 2.79 | 3.0780 |
| Marriott Worldwide Fund (FoF) | C | 4,024.57 | 3.36 | 5.0161 |
| Marriott Essential Income Fund | C | 104.49 | 6.17 | 0.2162 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 944.28 | 6.08 | 15.5238 |
| Marriott Property Income Fund | A | 811.48 | 5.88 | 13.1457 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,451.07 | 2.26 | 1.2912 |
| Marriott International Growth Feeder Fund | B ** | 2,451.07 | 2.26 | 1.2912 |
| Marriott International Real Estate Feeder Fund | A | 510.06 | 3.26 | 0.2928 |
| Marriott First World Equity Feeder Fund | A | 3,464.69 | 1.94 | 2.0021 |
| Marriott Global Income Fund | A | 550.04 | 2.45 | 1.1644 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 7.00† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.49* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 328.42 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 211.29 | 2.15 | 0.0288 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 216.98 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 125.35 | 3.03 | 0.0205 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 273.81 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 184.04 | 1.77 | 0.0203 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1375 | 6 February 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5626 | 6 February 2026 |

