Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,044.52 | 6.47 | 5.6674 |
| Marriott High Income Fund (FoF) | C | 1,044.69 | 6.76 | 5.9225 |
| Marriott Core Income Fund | A | 118.46 | 6.77 | 0.6704 |
| Marriott Income Fund | R | 116.99 | 7.09 | 0.7050 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,526.59 | 2.34 | 113.7553 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,166.44 | 4.10 | 9.3825 |
| Marriott Balanced Fund (FoF) | C | 3,167.50 | 4.67 | 10.9407 |
| Marriott Worldwide Fund (FoF) | A | 4,143.18 | 2.66 | 4.7595 |
| Marriott Worldwide Fund (FoF) | C | 4,144.57 | 3.24 | 6.7894 |
| Marriott Essential Income Fund | C | 98.65 | 5.91 | 0.5757 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 897.05 | 5.41 | 9.5973 |
| Marriott Property Income Fund | A | 767.32 | 5.21 | 7.6723 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,569.46 | 2.26 | 1.4539 |
| Marriott International Growth Feeder Fund | B ** | 2,569.46 | 2.26 | 1.4539 |
| Marriott International Real Estate Feeder Fund | A | 516.19 | 3.24 | 0.2625 |
| Marriott First World Equity Feeder Fund | A | 3,703.44 | 1.82 | 1.9450 |
| Marriott Global Income Fund | A | 552.04 | 1.25 | 1.8199 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 7.13† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.62* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 348.50 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 222.80 | 2.17 | 0.0135 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 223.02 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 127.10 | 3.21 | 0.0171 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 293.90 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 196.58 | 1.70 | 0.0092 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1454 | 14 August 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.6072 | 14 August 2026 |

