Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,034.30 | 6.47 | 6.0815 |
| Marriott High Income Fund (FoF) | C | 1,034.34 | 6.76 | 6.3275 |
| Marriott Core Income Fund | A | 117.31 | 6.77 | 0.7179 |
| Marriott Income Fund | R | 116.07 | 7.07 | 0.6961 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,359.11 | 2.31 | 69.2413 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,099.98 | 4.05 | 27.6255 |
| Marriott Balanced Fund (FoF) | C | 3,100.23 | 4.63 | 29.1051 |
| Marriott Worldwide Fund (FoF) | A | 4,055.05 | 2.60 | 43.3874 |
| Marriott Worldwide Fund (FoF) | C | 4,055.37 | 3.18 | 45.3085 |
| Marriott Essential Income Fund | C | 95.86 | 5.87 | 0.9744 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 861.20 | 5.64 | 17.7741 |
| Marriott Property Income Fund | A | 735.88 | 5.43 | 15.0454 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,520.34 | 2.11 | 33.5659 |
| Marriott International Growth Feeder Fund | B ** | 2,520.34 | 2.11 | 33.5659 |
| Marriott International Real Estate Feeder Fund | A | 486.50 | 3.14 | 8.5228 |
| Marriott First World Equity Feeder Fund | A | 3,625.31 | 1.83 | 42.8992 |
| Marriott Global Income Fund | A | 569.29 | 1.01 | 2.3713 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 7.23† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.72* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 332.69 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 209.94 | 2.04 | 0.0285 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 204.98 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 114.86 | 3.15 | 0.0208 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 288.59 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 190.82 | 1.73 | 0.0225 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1450 | 25 September 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.6235 | 25 September 2026 |

