Unit Trusts
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott High Income Fund (FoF) | A | 1,012.06 | 7.90 | 6.4105 |
Marriott High Income Fund (FoF) | C | 1,012.19 | 8.19 | 6.6485 |
Marriott Core Income Fund | A | 114.78 | 8.05 | 0.7414 |
Marriott Income Fund | R | 113.79 | 8.45 | 0.7541 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Dividend Growth Fund | R | 10,347.90 | 2.37 | 105.6906 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Balanced Fund (FoF) | A | 2,941.60 | 4.36 | 11.1888 |
Marriott Balanced Fund (FoF) | C | 2,942.39 | 4.93 | 12.5708 |
Marriott Worldwide Fund (FoF) | A | 3,913.30 | 2.78 | 5.9317 |
Marriott Worldwide Fund (FoF) | C | 3,914.35 | 3.35 | 7.7590 |
Marriott Essential Income Fund | C | 89.54 | 6.03 | 0.2608 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Property Equity Fund | R | 818.69 | 5.98 | 12.5307 |
Marriott Property Income Fund | A | 694.47 | 5.72 | 10.1207 |
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott International Growth Feeder Fund | A | 2,484.44 | 2.14 | 1.4336 |
Marriott International Growth Feeder Fund | B ** | 2,484.44 | 2.14 | 1.4336 |
Marriott International Real Estate Feeder Fund | A | 528.30 | 3.10 | 0.2990 |
Marriott First World Equity Feeder Fund | A | 3,532.77 | 1.99 | 2.0775 |
Marriott Global Income Fund | A | 596.04 | 3.16 | 4.1648 |
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott Money Market Fund | A † | 100.00 | 7.63† | n/a |
Marriott Money Market Fund | B * | 100.00 | 7.08* | n/a |
Unit Trusts
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott International Growth Fund - Accumulating (US$) | A | 294.45 | n/a | n/a |
Marriott International Growth Fund - Distributing (US$) | A | 192.23 | 2.02 | 0.0231 |
Marriott International Real Estate Fund - Accumulating (US$) | A | 198.65 | n/a | n/a |
Marriott International Real Estate Fund - Distributing (US$) | A | 116.77 | 2.98 | 0.0311 |
Marriott First World Equity Fund - Accumulating (GB£) | A | 250.59 | n/a | n/a |
Marriott First World Equity Fund - Distributing (GB£) | A | 170.42 | 1.80 | 0.0200 |
Smart International Income Portfolio
Portfolio | Gross Approximate Yield* | Date |
Smart Dollar Portfolio | 4.49% | 30 June 2025 |
Smart Sterling Portfolio | 4.36% | 30 June 2025 |
Direct UK Property Fund
Fund | Class | Price | Date |
First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1153 | 04 July 2025 |
First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5012 | 04 July 2025 |