Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,049.43 | 6.53 | 5.7052 |
| Marriott High Income Fund (FoF) | C | 1,049.48 | 6.82 | 5.9520 |
| Marriott Core Income Fund | A | 119.00 | 6.81 | 0.6723 |
| Marriott Income Fund | R | 117.28 | 7.15 | 0.6764 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,534.20 | 2.36 | 113.7553 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,214.87 | 4.13 | 10.3967 |
| Marriott Balanced Fund (FoF) | C | 3,215.18 | 4.70 | 11.8892 |
| Marriott Worldwide Fund (FoF) | A | 4,153.62 | 2.67 | 4.8941 |
| Marriott Worldwide Fund (FoF) | C | 4,154.01 | 3.24 | 6.8207 |
| Marriott Essential Income Fund | C | 101.70 | 5.98 | 0.2446 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 910.22 | 5.46 | 9.5973 |
| Marriott Property Income Fund | A | 777.25 | 5.27 | 7.6723 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,554.07 | 2.26 | 1.4539 |
| Marriott International Growth Feeder Fund | B ** | 2,554.07 | 2.26 | 1.4539 |
| Marriott International Real Estate Feeder Fund | A | 507.10 | 3.23 | 0.2625 |
| Marriott First World Equity Feeder Fund | A | 3,661.50 | 1.83 | 1.9450 |
| Marriott Global Income Fund | A | 558.39 | 1.25 | 1.8199 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 7.00† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.50* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 341.39 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 218.25 | 2.17 | 0.0135 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 215.83 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 123.00 | 3.21 | 0.0171 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 292.81 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 195.85 | 1.70 | 0.0092 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1373 | 26 June 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5959 | 26 June 2026 |

