Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,043.47 | 6.49 | 5.8466 |
| Marriott High Income Fund (FoF) | C | 1,043.63 | 6.78 | 6.1004 |
| Marriott Core Income Fund | A | 118.36 | 6.79 | 0.6910 |
| Marriott Income Fund | R | 116.94 | 7.07 | 0.7272 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,693.32 | 2.29 | 69.2413 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,211.38 | 4.08 | 10.2394 |
| Marriott Balanced Fund (FoF) | C | 3,212.34 | 4.65 | 11.7753 |
| Marriott Worldwide Fund (FoF) | A | 4,251.51 | 2.63 | 5.3394 |
| Marriott Worldwide Fund (FoF) | C | 4,252.78 | 3.20 | 7.3415 |
| Marriott Essential Income Fund | C | 97.42 | 6.01 | 0.8257 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 881.73 | 5.62 | 17.7741 |
| Marriott Property Income Fund | A | 752.59 | 5.42 | 15.0454 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,649.30 | 2.11 | 33.5659 |
| Marriott International Growth Feeder Fund | B ** | 2,649.30 | 2.11 | 33.5659 |
| Marriott International Real Estate Feeder Fund | A | 518.87 | 3.15 | 8.5228 |
| Marriott First World Equity Feeder Fund | A | 3,856.52 | 1.83 | 42.8992 |
| Marriott Global Income Fund | A | 591.49 | 1.01 | 2.3713 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 7.32† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.78* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 338.70 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 213.73 | 2.04 | 0.0285 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 211.83 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 118.70 | 3.15 | 0.0208 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 298.89 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 197.63 | 1.73 | 0.0225 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1501 | 6 November 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.6307 | 6 November 2026 |

