Unit Trusts
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott High Income Fund (FoF) | A | 998.57 | 8.26 | 5.8383 |
Marriott High Income Fund (FoF) | C | 998.72 | 8.55 | 6.0579 |
Marriott Core Income Fund | A | 113.21 | 8.41 | 0.6695 |
Marriott Income Fund | R | 112.68 | 8.72 | 0.7180 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Dividend Growth Fund | R | 10,211.14 | 3.44 | 45.6567 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Balanced Fund (FoF) | A | 2,879.62 | 4.74 | 6.4115 |
Marriott Balanced Fund (FoF) | C | 2,880.53 | 5.31 | 7.6990 |
Marriott Worldwide Fund (FoF) | A | 3,857.20 | 2.99 | 3.5693 |
Marriott Worldwide Fund (FoF) | C | 3,858.43 | 3.56 | 5.3055 |
Marriott Essential Income Fund | C | 86.58 | 6.97 | 0.1557 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Property Equity Fund | R | 775.67 | 6.29 | 14.9312 |
Marriott Property Income Fund | A | 652.92 | 6.11 | 12.7994 |
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott International Growth Feeder Fund | A | 2,472.05 | 2.38 | 1.4802 |
Marriott International Growth Feeder Fund | B ** | 2,472.05 | 2.38 | 1.4802 |
Marriott International Real Estate Feeder Fund | A | 549.77 | 3.52 | 0.4055 |
Marriott First World Equity Feeder Fund | A | 3,512.69 | 2.14 | 2.5994 |
Marriott Global Income Fund | A | 608.39 | 3.15 | 5.0256 |
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott Money Market Fund | A † | 100.00 | 7.98† | n/a |
Marriott Money Market Fund | B * | 100.00 | 7.41* | n/a |
Unit Trusts
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott International Growth Fund - Accumulating (US$) | A | 286.08 | n/a | n/a |
Marriott International Growth Fund - Distributing (US$) | A | 186.77 | 2.20 | 0.0515 |
Marriott International Real Estate Fund - Accumulating (US$) | A | 200.91 | n/a | n/a |
Marriott International Real Estate Fund - Distributing (US$) | A | 118.10 | 3.28 | 0.0406 |
Marriott First World Equity Fund - Accumulating (GB£) | A | 252.11 | n/a | n/a |
Marriott First World Equity Fund - Distributing (GB£) | A | 171.45 | 1.92 | 0.0411 |
Smart International Income Portfolio
Portfolio | Gross Approximate Yield* | Date |
Smart Dollar Portfolio | 4.60% | 3 March 2025 |
Smart Sterling Portfolio | 4.69% | 3 March 2025 |
Direct UK Property Fund
Fund | Class | Price | Date |
First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1058 | 14 March 2025 |
First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.4579 | 14 March 2025 |