Unit Trusts
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott High Income Fund (FoF) | A | 1,002.30 | 8.61 | 6.5645 |
Marriott High Income Fund (FoF) | C | 1,002.43 | 8.90 | 6.8068 |
Marriott Core Income Fund | A | 113.62 | 8.76 | 0.7573 |
Marriott Income Fund | R | 113.01 | 8.91 | 0.8265 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Dividend Growth Fund | R | 10,369.52 | 3.67 | 149.8602 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Balanced Fund (FoF) | A | 2,907.97 | 5.09 | 6.3022 |
Marriott Balanced Fund (FoF) | C | 2,908.70 | 5.66 | 7.6926 |
Marriott Worldwide Fund (FoF) | A | 3,841.96 | 3.32 | 3.2988 |
Marriott Worldwide Fund (FoF) | C | 3,842.91 | 3.89 | 5.1440 |
Marriott Essential Income Fund | C | 89.30 | 7.53 | 0.1747 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Property Equity Fund | R | 809.76 | 7.17 | 14.8377 |
Marriott Property Income Fund | A | 684.15 | 7.02 | 12.2201 |
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott International Growth Feeder Fund | A | 2,475.38 | 2.64 | 1.7582 |
Marriott International Growth Feeder Fund | B ** | 2,475.38 | 2.64 | 1.7582 |
Marriott International Real Estate Feeder Fund | A | 597.12 | 3.84 | 0.3934 |
Marriott First World Equity Feeder Fund | A | 3,440.88 | 2.30 | 2.6262 |
Marriott Global Income Fund | A | 593.50 | 3.04 | 4.6158 |
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott Money Market Fund | A † | 100.00 | 8.61† | n/a |
Marriott Money Market Fund | B * | 100.00 | 7.98* | n/a |
Unit Trusts
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott International Growth Fund - Accumulating (US$) | A | 290.63 | n/a | n/a |
Marriott International Growth Fund - Distributing (US$) | A | 190.89 | 2.26 | 0.0258 |
Marriott International Real Estate Fund - Accumulating (US$) | A | 221.99 | n/a | n/a |
Marriott International Real Estate Fund - Distributing (US$) | A | 132.20 | 3.40 | 0.0203 |
Marriott First World Equity Fund - Accumulating (GB£) | A | 246.16 | n/a | n/a |
Marriott First World Equity Fund - Distributing (GB£) | A | 168.33 | 1.95 | 0.0206 |
Smart International Income Portfolio
Portfolio | Gross Approximate Yield* | Date |
Smart Dollar Portfolio | 5.27% | 8 September 2024 |
Smart Sterling Portfolio | 5.04% | 8 September 2024 |
Direct UK Property Fund
Fund | Class | Price | Date |
First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1156 | 6 September 2024 |
First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.4404 | 6 September 2024 |