Unit Trusts
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott High Income Fund (FoF) | A | 998.99 | 8.41 | 6.8161 |
Marriott High Income Fund (FoF) | C | 999.07 | 8.69 | 7.0516 |
Marriott Core Income Fund | A | 113.25 | 8.56 | 0.8023 |
Marriott Income Fund | R | 112.64 | 8.84 | 0.8205 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Dividend Growth Fund | R | 10,398.76 | 3.51 | 70.1540 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Balanced Fund (FoF) | A | 2,886.27 | 4.97 | 7.8112 |
Marriott Balanced Fund (FoF) | C | 2,886.72 | 5.54 | 9.1605 |
Marriott Worldwide Fund (FoF) | A | 3,797.32 | 3.12 | 3.8819 |
Marriott Worldwide Fund (FoF) | C | 3,797.93 | 3.70 | 5.6558 |
Marriott Essential Income Fund | C | 89.12 | 7.60 | 0.3610 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Property Equity Fund | R | 800.82 | 6.77 | 11.6608 |
Marriott Property Income Fund | A | 676.65 | 6.54 | 9.1381 |
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott International Growth Feeder Fund | A | 2,408.95 | 2.39 | 33.4329 |
Marriott International Growth Feeder Fund | B ** | 2,408.95 | 2.39 | 33.4329 |
Marriott International Real Estate Feeder Fund | A | 545.33 | 3.46 | 9.1101 |
Marriott First World Equity Feeder Fund | A | 3,417.61 | 2.16 | 42.2210 |
Marriott Global Income Fund | A | 598.21 | 3.08 | 4.5681 |
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott Money Market Fund | A † | 100.00 | 8.30† | n/a |
Marriott Money Market Fund | B * | 100.00 | 7.71* | n/a |
Unit Trusts
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott International Growth Fund - Accumulating (US$) | A | 283.12 | n/a | n/a |
Marriott International Growth Fund - Distributing (US$) | A | 185.96 | 2.20 | 0.0515 |
Marriott International Real Estate Fund - Accumulating (US$) | A | 202.63 | n/a | n/a |
Marriott International Real Estate Fund - Distributing (US$) | A | 120.67 | 3.28 | 0.0406 |
Marriott First World Equity Fund - Accumulating (GB£) | A | 252.89 | n/a | n/a |
Marriott First World Equity Fund - Distributing (GB£) | A | 172.94 | 1.92 | 0.0411 |
Smart International Income Portfolio
Portfolio | Gross Approximate Yield* | Date |
Smart Dollar Portfolio | 4.90% | 2 December 2024 |
Smart Sterling Portfolio | 4.88% | 2 December 2024 |
Direct UK Property Fund
Fund | Class | Price | Date |
First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.0933 | 29 November 2024 |
First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.4262 | 29 November 2024 |