South Africa | International |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott High Income Fund (FoF) | A | 972.10 | 6.30 | 6.0524 |
Marriott High Income Fund (FoF) | C | 972.23 | 6.59 | 6.2848 |
Marriott Core Income Fund | A | 110.23 | 6.38 | 0.7131 |
Marriott Income Fund | R | 110.64 | 5.70 | 0.6293 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Dividend Growth Fund | R | 9,290.13 | 2.40 | 89.9679 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Balanced Fund (FoF) | A | 2,718.24 | 4.09 | 7.3725 |
Marriott Balanced Fund (FoF) | C | 2,718.96 | 4.66 | 8.6458 |
Marriott Worldwide Fund (FoF) | A | 3,520.78 | 2.21 | 4.1360 |
Marriott Worldwide Fund (FoF) | C | 3,521.71 | 2.79 | 5.8059 |
Marriott Essential Income Fund | C | 82.04 | 6.34 | 0.3934 |
Fund | Class | Price | Yield ‡ | Last Distribution |
c/unit | % | c/unit | ||
Marriott Property Equity Fund | R | 717.02 | 6.54 | 14.6597 |
Marriott Property Income Fund | A | 606.56 | 6.20 | 12.4075 |
‡ Marriott recommends that an Investor does not draw the maximum yield, but rather reinvests excess income to ensure income stability with long-term income growth.
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott International Growth Feeder Fund | A | 2,301.14 | 1.60 | 0.8201 |
Marriott International Growth Feeder Fund | B ** | 2,301.14 | 1.60 | 0.8201 |
Marriott International Real Estate Feeder Fund | A | 592.23 | 2.35 | 0.1824 |
Marriott First World Equity Feeder Fund | A | 3,017.45 | 1.56 | 1.1872 |
Marriott Global Income Fund | A | 553.16 | 0.36 | 1.0510 |
** Fund currently closed to new business
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott Money Market Fund | A † | 100.00 | 5.46† | n/a |
Marriott Money Market Fund | B * | 100.00 | 5.04* | n/a |
* Nominal Yield
† Effective Yield
Fund | Class | Price | Yield | Last Distribution |
c/unit | % | c/unit | ||
Marriott International Growth Fund - Accumulating (US$) | A | 274.15 | n/a | n/a |
Marriott International Growth Fund - Distributing (US$) | A | 190.56 | 1.60 | 1.0160 |
Marriott International Real Estate Fund - Accumulating (US$) | A | 218.63 | n/a | n/a |
Marriott International Real Estate Fund - Distributing (US$) | A | 141.27 | 2.44 | 1.7190 |
Marriott First World Equity Fund - Accumulating (GB£) | A | 240.12 | n/a | n/a |
Marriott First World Equity Fund - Distributing (GB£) | A | 172.49 | 1.51 | 0.7710 |
Fund | Class | Price | Date | |
First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.3392 | 12 August 2022 | |
First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5814 | 12 August 2022 |